Logistic
Our professional staff will organize your orders deliveries in way which your prefer.
LOADING QUANTITY IN TRUCK *
![]() |
Bales on pallet | Pallets | Quantity | Cubic meters |
---|---|---|---|---|
2,5 L | ||||
10 L | ||||
50 L | ||||
70 L | 42 | 32 | 1344 | 94,8 m3 |
250 L | 18 | 32 | 576 | 144 m3 |
LOADING QUANTITY IN 40’HC CONTAINER *
![]() |
Bales on pallet | Pallets | Quantity | Cubic meters |
---|---|---|---|---|
2,5 L | ||||
10 L | ||||
50 L | ||||
70 L | 42 | 30 | 1260 | 88,2 m3 |
250 L | 18 | 30 | 540 | 135 m3 |
* The loading amount depends of the peat structure and its weight. Also on the maximum weight allowed for the road transport in the individual countries.